Usage Statistics for www.lagunaplus.com

Summary Period: July 2010
Generated 01-Aug-2010 23:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 30627
Total Files 21200
Total Pages 8423
Total Visits 1363
Total KBytes 142338
Total Unique Sites 304
Total Unique URLs 2481
Total Unique Referrers 1499
Total Unique User Agents 275
. Avg Max
Hits per Hour 41 2403
Hits per Day 987 8360
Files per Day 683 3588
Pages per Day 271 1393
Sites per Day 9 50
Visits per Day 43 86
KBytes per Day 4592 22358
Hits by Response Code
Code 200 - OK 69.22% 21200
Code 301 - Moved Permanently 0.08% 24
Code 302 - Found 0.14% 43
Code 304 - Not Modified 29.29% 8972
Code 403 - Forbidden 0.30% 91
Code 404 - Not Found 0.95% 291
Code 500 - Internal Server Error 0.02% 6

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2 0.01% 2 0.01% 2 0.02% 2 0.15% 2 0.66% 140 0.10%
2 606 1.98% 502 2.37% 308 3.66% 73 5.36% 21 6.91% 12328 8.66%
3 8360 27.30% 3531 16.66% 528 6.27% 54 3.96% 16 5.26% 21192 14.89%
4 544 1.78% 544 2.57% 534 6.34% 46 3.37% 13 4.28% 867 0.61%
5 4966 16.21% 3588 16.92% 401 4.76% 37 2.71% 25 8.22% 22358 15.71%
6 3388 11.06% 2340 11.04% 511 6.07% 86 6.31% 50 16.45% 17965 12.62%
7 2129 6.95% 1091 5.15% 398 4.73% 70 5.14% 23 7.57% 4073 2.86%
8 2033 6.64% 1794 8.46% 773 9.18% 41 3.01% 26 8.55% 11422 8.02%
9 3205 10.46% 2521 11.89% 1393 16.54% 57 4.18% 19 6.25% 16847 11.84%
10 712 2.32% 709 3.34% 479 5.69% 50 3.67% 18 5.92% 2762 1.94%
11 205 0.67% 200 0.94% 132 1.57% 47 3.45% 21 6.91% 1398 0.98%
12 353 1.15% 343 1.62% 70 0.83% 38 2.79% 16 5.26% 1615 1.13%
13 203 0.66% 195 0.92% 116 1.38% 43 3.15% 18 5.92% 1134 0.80%
14 291 0.95% 285 1.34% 203 2.41% 82 6.02% 36 11.84% 1646 1.16%
15 241 0.79% 239 1.13% 196 2.33% 64 4.70% 29 9.54% 1652 1.16%
16 371 1.21% 369 1.74% 243 2.88% 35 2.57% 17 5.59% 2564 1.80%
17 308 1.01% 306 1.44% 274 3.25% 68 4.99% 24 7.89% 3860 2.71%
18 122 0.40% 119 0.56% 107 1.27% 30 2.20% 12 3.95% 520 0.37%
19 166 0.54% 164 0.77% 121 1.44% 45 3.30% 13 4.28% 1025 0.72%
20 94 0.31% 94 0.44% 86 1.02% 36 2.64% 8 2.63% 492 0.35%
21 180 0.59% 173 0.82% 119 1.41% 44 3.23% 14 4.61% 1235 0.87%
22 113 0.37% 108 0.51% 76 0.90% 28 2.05% 7 2.30% 595 0.42%
23 164 0.54% 158 0.75% 142 1.69% 51 3.74% 16 5.26% 822 0.58%
24 125 0.41% 121 0.57% 107 1.27% 53 3.89% 11 3.62% 839 0.59%
25 108 0.35% 108 0.51% 81 0.96% 44 3.23% 11 3.62% 751 0.53%
26 559 1.83% 549 2.59% 134 1.59% 27 1.98% 18 5.92% 1930 1.36%
27 226 0.74% 214 1.01% 158 1.88% 16 1.17% 11 3.62% 2007 1.41%
28 167 0.55% 165 0.78% 154 1.83% 38 2.79% 10 3.29% 1519 1.07%
29 161 0.53% 152 0.72% 103 1.22% 18 1.32% 10 3.29% 1190 0.84%
30 108 0.35% 104 0.49% 90 1.07% 19 1.39% 12 3.95% 514 0.36%
31 417 1.36% 412 1.94% 384 4.56% 35 2.57% 16 5.26% 5076 3.57%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1430 4.67% 28 890 4.20% 15 485 5.76% 116 3597 2.53%
1 104 3232 10.55% 50 1552 7.32% 16 523 6.21% 307 9532 6.70%
2 97 3036 9.91% 41 1274 6.01% 11 369 4.38% 263 8167 5.74%
3 43 1349 4.40% 21 676 3.19% 9 294 3.49% 154 4768 3.35%
4 6 198 0.65% 6 189 0.89% 5 168 1.99% 52 1612 1.13%
5 13 426 1.39% 13 414 1.95% 11 365 4.33% 70 2165 1.52%
6 16 524 1.71% 16 512 2.42% 15 487 5.78% 109 3364 2.36%
7 6 210 0.69% 6 208 0.98% 4 139 1.65% 57 1768 1.24%
8 10 321 1.05% 10 317 1.50% 8 252 2.99% 52 1625 1.14%
9 21 676 2.21% 13 406 1.92% 8 249 2.96% 97 3015 2.12%
10 13 427 1.39% 12 388 1.83% 7 232 2.75% 69 2136 1.50%
11 24 765 2.50% 23 727 3.43% 5 172 2.04% 121 3758 2.64%
12 88 2748 8.97% 64 1988 9.38% 6 213 2.53% 363 11247 7.90%
13 44 1392 4.55% 39 1231 5.81% 10 318 3.78% 218 6744 4.74%
14 47 1481 4.84% 38 1191 5.62% 13 409 4.86% 341 10564 7.42%
15 90 2790 9.11% 63 1982 9.35% 8 276 3.28% 386 11959 8.40%
16 60 1880 6.14% 45 1413 6.67% 9 301 3.57% 568 17623 12.38%
17 36 1116 3.64% 27 840 3.96% 9 283 3.36% 164 5077 3.57%
18 28 888 2.90% 25 775 3.66% 15 487 5.78% 189 5871 4.12%
19 38 1193 3.90% 34 1074 5.07% 29 900 10.69% 330 10241 7.19%
20 9 299 0.98% 9 292 1.38% 5 167 1.98% 70 2182 1.53%
21 26 819 2.67% 23 737 3.48% 10 318 3.78% 144 4450 3.13%
22 77 2409 7.87% 44 1364 6.43% 15 491 5.83% 252 7803 5.48%
23 32 1018 3.32% 24 760 3.58% 16 525 6.23% 99 3069 2.16%

Top 30 of 2481 Total URLs
# Hits KBytes URL
1 3125 10.20% 29537 20.75% /
2 1153 3.76% 2893 2.03% /webalizer/
3 1136 3.71% 5859 4.12% /bitrix/admin/get_start_menu.php
4 1037 3.39% 264 0.19% /bitrix/js/main/popup_menu.js
5 990 3.23% 545 0.38% /bitrix/js/main/utils.js
6 976 3.19% 607 0.43% /bitrix/js/main/admin_tools.js
7 772 2.52% 1135 0.80% /js/cross-domain.php
8 642 2.10% 115 0.08% /umess/inbox/
9 571 1.86% 627 0.44% /bitrix/themes/.default/adminstyles.css
10 570 1.86% 144 0.10% /bitrix/themes/.default/modules.css
11 412 1.35% 622 0.44% /bitrix/themes/.default/pubstyles.css
12 407 1.33% 258 0.18% /bitrix/js/main/public_tools.js
13 407 1.33% 104 0.07% /bitrix/themes/.default/jspopup.css
14 333 1.09% 5449 3.83% /bitrix/admin/fileman_admin.php
15 309 1.01% 215 0.15% /bitrix/admin/site_checker.php
16 298 0.97% 787 0.55% /bitrixsetup.php
17 274 0.89% 86 0.06% /robots.txt
18 216 0.71% 9585 6.73% /webalizer/usage_200908.html
19 204 0.67% 137 0.10% /bitrix/js/main/calendar.js
20 202 0.66% 44 0.03% /bitrix/themes/.default/calendar.css
21 179 0.58% 1430 1.00% /node/32/
22 163 0.53% 51 0.04% /bitrix/js/main/file_dialog.js
23 142 0.46% 30 0.02% /bitrix/components/bitrix/main.user.link/templates/.default/script.js
24 140 0.46% 10 0.01% /bitrix/components/bitrix/news.list/templates/.default/style.css
25 139 0.45% 206 0.14% /bitrix/admin/file_dialog.php
26 136 0.44% 387 0.27% /bitrix/admin/component_props.php
27 134 0.44% 1248 0.88% /bitrix/admin/public_file_edit.php
28 129 0.42% 1277 0.90% /bitrix/admin/wizard_install.php
29 126 0.41% 202 0.14% /bitrix/js/fileman/fileman_utils.js
30 124 0.40% 1173 0.82% /contacts/

Top 10 of 2481 Total URLs By KBytes
# Hits KBytes URL
1 3125 10.20% 29537 20.75% /
2 121 0.40% 10010 7.03% /bitrix/admin/fileman_common_js.php
3 216 0.71% 9585 6.73% /webalizer/usage_200908.html
4 1136 3.71% 5859 4.12% /bitrix/admin/get_start_menu.php
5 333 1.09% 5449 3.83% /bitrix/admin/fileman_admin.php
6 1153 3.76% 2893 2.03% /webalizer/
7 28 0.09% 2852 2.00% /bitrix/admin/file_checker.php
8 52 0.17% 2850 2.00% /js/jquery/jquery-1.4.1.min.js
9 19 0.06% 2073 1.46% /webalizer/usage_201007.html
10 5 0.02% 1789 1.26% /bitrix/image_uploader/ImageUploader.jar

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 3125 10.20% 422 31.05% /
2 179 0.58% 95 6.99% /node/32/
3 1153 3.76% 72 5.30% /webalizer/
4 216 0.71% 38 2.80% /webalizer/usage_200908.html
5 22 0.07% 18 1.32% /user/login
6 48 0.16% 15 1.10% /comment/reply/26/
7 23 0.08% 15 1.10% /forum/14
8 23 0.08% 14 1.03% /forum
9 22 0.07% 12 0.88% /webalizer/usage_200911.html
10 10 0.03% 10 0.74% /frontpage

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 3125 10.20% 402 29.67% /
2 1153 3.76% 67 4.94% /webalizer/
3 179 0.58% 52 3.84% /node/32/
4 216 0.71% 25 1.85% /webalizer/usage_200908.html
5 70 0.23% 21 1.55% /vse_novosti/novosti_ekonomiki/rossiya_i_belorussiya_otkazalis/
6 35 0.11% 14 1.03% /32/
7 48 0.16% 14 1.03% /comment/reply/26/
8 22 0.07% 13 0.96% /user/login
9 96 0.31% 12 0.89% /vse_novosti/politicheskie_novosti/inzheneram_udalos_izvlech_energiyu_iz_bega_homyaka/
10 15 0.05% 11 0.81% /forum/14/

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 18158 59.29% 9481 44.72% 64705 45.46% 178 13.06% Invalid
2 6098 19.91% 5603 26.43% 41597 29.22% 21 1.54% ip101-145.adsl.wplus.ru
3 1051 3.43% 1018 4.80% 5415 3.80% 451 33.09% spider14.yandex.ru
4 825 2.69% 721 3.40% 7895 5.55% 1 0.07% soo.rbc.ru
5 377 1.23% 373 1.76% 0 0.00% 130 9.54% nat07.lluga.net
6 374 1.22% 374 1.76% 787 0.55% 4 0.29% 77-105-4-182.adsl-4.sezampro.yu
7 363 1.19% 363 1.71% 763 0.54% 4 0.29% 109-121-38-20.adsl-a-8.sezampro.rs
8 276 0.90% 276 1.30% 0 0.00% 1 0.07% 059148242007.ctinets.com
9 171 0.56% 171 0.81% 2303 1.62% 3 0.22% 158-1-134-95.pool.ukrtel.net
10 158 0.52% 158 0.75% 1197 0.84% 7 0.51% sticker01.yandex.ru
11 135 0.44% 128 0.60% 261 0.18% 58 4.26% crawl-66-249-66-139.googlebot.com
12 120 0.39% 95 0.45% 471 0.33% 32 2.35% b3090823.crawl.yahoo.net
13 116 0.38% 116 0.55% 1559 1.10% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
14 106 0.35% 104 0.49% 884 0.62% 7 0.51% wimax-client.yota.ru
15 101 0.33% 101 0.48% 1207 0.85% 2 0.15% static.201.20.18.165.datacenter1.com.br
16 100 0.33% 100 0.47% 46 0.03% 1 0.07% 78-2-16-212.adsl.net.t-com.hr
17 90 0.29% 81 0.38% 2 0.00% 0 0.00% fe35-1.hc.ru
18 74 0.24% 69 0.33% 396 0.28% 3 0.22% ppp91-122-45-53.pppoe.avangarddsl.ru
19 67 0.22% 67 0.32% 902 0.63% 2 0.15% 248-156-134-95.pool.ukrtel.net
20 66 0.22% 66 0.31% 139 0.10% 2 0.15% 109-121-8-209.adsl-a-4.sezampro.rs
21 63 0.21% 59 0.28% 203 0.14% 24 1.76% crawl-66-249-66-11.googlebot.com
22 60 0.20% 60 0.28% 725 0.51% 2 0.15% 82-168-151-15.ip.telfort.nl
23 55 0.18% 55 0.26% 116 0.08% 2 0.15% 79-175-98-129.adsl-a-1.sezampro.yu
24 55 0.18% 53 0.25% 103 0.07% 24 1.76% crawl-19c.cuil.com
25 52 0.17% 52 0.25% 700 0.49% 9 0.66% 29-4-134-95.pool.ukrtel.net
26 45 0.15% 45 0.21% 527 0.37% 1 0.07% host65-194-dynamic.47-79-r.retail.telecomitalia.it
27 44 0.14% 44 0.21% 93 0.07% 1 0.07% 79-175-66-6.adsl-a-1.sezampro.yu
28 44 0.14% 44 0.21% 52 0.04% 4 0.29% 79-175-98-143.adsl-a-1.sezampro.yu
29 42 0.14% 42 0.20% 166 0.12% 1 0.07% ea.4a.79ae.static.theplanet.com
30 34 0.11% 34 0.16% 78 0.05% 3 0.22% hn.kd.ny.adsl

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18158 59.29% 9481 44.72% 64705 45.46% 178 13.06% Invalid
2 6098 19.91% 5603 26.43% 41597 29.22% 21 1.54% ip101-145.adsl.wplus.ru
3 825 2.69% 721 3.40% 7895 5.55% 1 0.07% soo.rbc.ru
4 1051 3.43% 1018 4.80% 5415 3.80% 451 33.09% spider14.yandex.ru
5 171 0.56% 171 0.81% 2303 1.62% 3 0.22% 158-1-134-95.pool.ukrtel.net
6 116 0.38% 116 0.55% 1559 1.10% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
7 101 0.33% 101 0.48% 1207 0.85% 2 0.15% static.201.20.18.165.datacenter1.com.br
8 158 0.52% 158 0.75% 1197 0.84% 7 0.51% sticker01.yandex.ru
9 67 0.22% 67 0.32% 902 0.63% 2 0.15% 248-156-134-95.pool.ukrtel.net
10 106 0.35% 104 0.49% 884 0.62% 7 0.51% wimax-client.yota.ru

Top 30 of 1499 Total Referrers
# Hits Referrer
1 3824 12.49% - (Direct Request)
2 2775 9.06% http://www.lagunaplus.com/
3 676 2.21% http://www.lagunaplus.com/bitrix/themes/.default/adminstyles.css?1278105576
4 495 1.62% http://www.lagunaplus.com/bitrix/themes/.default/pubstyles.css?1278105577
5 466 1.52% http://www.lagunaplus.com/admin/webo/show/
6 403 1.32% http://www.lagunaplus.com/index.php
7 388 1.27% http://www.lagunaplus.com/bitrix/themes/.default/adminstyles.css?1278369902
8 358 1.17% http://lagunaplus.com/
9 341 1.11% http://www.lagunaplus.com/bitrix/themes/.default/pubstyles.css?1278369904
10 327 1.07% http://www.lagunaplus.com/about/
11 290 0.95% http://www.ljanos.com/subaru-impreza-outback-sport-virginia.html
12 290 0.95% http://www.srceplus.biz/prestige-land-rover-paramus-nj.html
13 286 0.93% http://lagunaplus.com/bitrix/themes/.default/adminstyles.css?1278369902
14 253 0.83% http://lagunaplus.com/bitrix/themes/.default/pubstyles.css?1278369904
15 250 0.82% http://www.lagunaplus.com/news/
16 234 0.76% http://www.lagunaplus.com/news/?back_url_admin=/bitrix/admin/?lang=ru&bitrix_include_areas=Y&bitrix_show_mode=configure&clear_cache=Y
17 224 0.73% http://lagunaplus.com/bitrix/themes/.default/adminstyles.css?1278105576
18 218 0.71% http://www.lagunaplus.com/admin/news/edit/13/
19 211 0.69% http://www.lagunaplus.com/bitrix/admin/site_checker.php?lang=ru
20 205 0.67% http://www.lagunaplus.com/contacts/
21 197 0.64% http://www.lagunaplus.com/bitrix/admin/template_edit.php?lang=ru&ID=web20
22 193 0.63% http://lagunaplus.com/contacts/?sessid=3096129e71ed2766b3c2e13c4d10362d&NEW_COMPONENT_TEMPLATE=.default&KEY=ABQIAAAAOSNukcWVjXaGbDo6npRDcxS1yLxjXbTnpHav15fICwCqFS-qhhSby0EyD6rK_qL4vuBSKpeCz5cOjw&INIT_MAP_TYPE=NORMAL&MAP_DATA=a:3:{s:10:"google_lat";s:7:"55
23 188 0.61% http://www.lagunaplus.com/?finish
24 185 0.60% http://www.lagunaplus.com/node/32/
25 174 0.57% http://www.lagunaplus.com/services/
26 168 0.55% http://lagunaplus.com/about/
27 166 0.54% http://www.lagunaplus.com/?bitrix_include_areas=Y&bitrix_show_mode=configure
28 162 0.53% http://squidoo-secrets-and-tips.7fog.com/blog/tags/squidoo_queen
29 159 0.52% http://lagunaplus.com/?back_url_admin=/bitrix/admin/iblock_element_edit.php?WF=Y&ID=356&type=news&lang=ru&IBLOCK_ID=14&find_section_section=0&bitrix_include_areas=Y&bitrix_show_mode=configure
30 158 0.52% http://www.lagunaplus.com/?bitrix_include_areas=Y&bitrix_show_mode=edit

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 20.00% www.cumfiestamovies.com
2 2 20.00% www.cumfiestamovis
3 2 20.00% wwwtranny69.info
4 2 20.00% Втулка резьбовая развальцовываемая
5 1 10.00% anything
6 1 10.00% webalizer montessori

Top 15 of 275 Total User Agents
# Hits User Agent
1 16715 54.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
2 5613 18.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10
3 1142 3.73% Mozilla 4/0
4 1051 3.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 819 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 7.0) PTX
6 483 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.0450
7 377 1.23% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
8 305 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 247 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 188 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 140 0.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
12 101 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page354.html; lohan nipple slip v
14 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-1636.html; anna nicole smith fuc
15 74 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV

Usage by Country for July 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18192 59.40% 9515 44.88% 64783 45.51% Unresolved/Unknown
2 8792 28.71% 8135 38.37% 60084 42.21% Russian Federation
3 1197 3.91% 1148 5.42% 8518 5.98% Network (net)
4 915 2.99% 874 4.12% 2763 1.94% Commercial (com)
5 557 1.82% 555 2.62% 1161 0.82% Yugoslavia
6 477 1.56% 477 2.25% 1247 0.88% Serbia
7 104 0.34% 104 0.49% 1224 0.86% Brazil
8 100 0.33% 100 0.47% 46 0.03% Croatia
9 61 0.20% 61 0.29% 725 0.51% Netherlands
10 47 0.15% 47 0.22% 389 0.27% Ukraine
11 46 0.15% 45 0.21% 528 0.37% Italy
12 24 0.08% 24 0.11% 105 0.07% France
13 23 0.08% 23 0.11% 201 0.14% Latvia
14 18 0.06% 18 0.08% 164 0.12% India
15 15 0.05% 15 0.07% 91 0.06% Germany
16 8 0.03% 8 0.04% 13 0.01% Poland
17 7 0.02% 7 0.03% 21 0.02% Non-Profit (org)
18 7 0.02% 7 0.03% 32 0.02% Seychelles
19 6 0.02% 6 0.03% 17 0.01% Sweden
20 5 0.02% 5 0.02% 0 0.00% Indonesia
21 3 0.01% 3 0.01% 9 0.01% Australia
22 3 0.01% 3 0.01% 17 0.01% Hungary
23 3 0.01% 3 0.01% 118 0.08% Tuvalu
24 2 0.01% 2 0.01% 8 0.01% Generic TLD (info)
25 2 0.01% 2 0.01% 21 0.02% Colombia
26 2 0.01% 2 0.01% 19 0.01% Slovakia
27 2 0.01% 2 0.01% 1 0.00% South Africa
28 1 0.00% 1 0.00% 0 0.00% Belgium
29 1 0.00% 1 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20